Suzuki GSX R750 has the 750 cc (45.8 cu. In) 4-stroke liquid cooled, DOHC engine. The suggested retail price for GSX R750 is $10,999. Checkout more details after the jump.
| Specifications | GSX-R750 |
|---|---|
| Model Number | GSXR750K9 |
| Type | Sportbike |
| Warranty | |
| Suggested Retail | $10999 |
| SEP | $0 |
| Engine | 750 cc (45.8 cu. In), 4-stroke, liquid-cooled, DOHC |
| Bore & Stroke | 70.0 mm (2.756 in) x 48.7 mm (1.917 in) |
| Compression Ratio | 12.5 : 1 |
| Fuel System | Fuel Injection |
| Lubrication | Wet sump |
| Ignition | Electronic ignition (Transistorized) |
| Starter | Electric |
| Transmission | 6-speed constant mesh |
| Final Drive | RK525ROZ5Y, 116 links |
| Overall Length | 2040 mm (80.3 in) |
| Overall Width | 715 mm (28.1 in) |
| Overall Height | 1125 mm (44.3 in) |
| Seat Height | 810 mm (31.9 in) |
| Ground Clearance | 130 mm (5.1 in) |
| Wheelbase | 1405 mm (55.3 in) |
| Curb Weight | 198 kg (437 lbs) |
| Suspension Front | Inverted, telescopic, coil spring, oil damped |
| Suspension Rear | Link type, coil spring, oil damped |
| Brakes Front | Disc brake, twin |
| Brakes Rear | Disc brake |
| Tires Front | 120/70ZR17M/C (58W), tubeless |
| Tires Rear | 180/55ZR17M/C (73W), tubeless |
| Fuel Tank Capacity | 17.0 L (4.5/3.7 US/Imp gal) |
| Color | Black/Matte Black, Blue/White, White/Silver |



























